About the Ride
Overview
The Tour d’Afrique is a four month 11,800 km bicycle race/expedition across Africa – from Cairo, Egypt to Cape Town, South Africa.
It comprises 98 cycling days or stages, averaging 123 km each, broken up by rest days for a total of 120 days in Africa.
Traveling through 10 countries in all, the route tracks the Nile though Ethiopia and Kenya, past Mount Kilimanjaro to Victoria Falls and finishes in Cape Town, South Africa.
The mandate of the tour is threefold:
- To create a unique athletic event for both amateurs and professionals
- To foster international goodwill
- To raise funds for a variety of causes
Here’s some information regarding the race stages:
| Section Name | Start Date | End Date | Countries | From | To |
|---|---|---|---|---|---|
| Pharoah's Delight | 16-Jan-10 | 4-Feb-10 | Egypt & Sudan | Cairo | Khartoum |
| The Gorge | 6-Feb-10 | 20-Feb-10 | Sudan & Ethiopia | Khartoum | Addis Ababa |
| Meltdown Madness | 22-Feb-10 | 12-Mar-10 | Ethiopia & Kenya | Addis Ababa | Nairobi |
| Masai Steppe | 14-Mar-10 | 25-Mar-10 | Kenya & Tanzania | Nairobi | Iringa |
| Malawi Gin | 27-Mar-10 | 6-Apr-09 | Tanzania & Malawi | Iringa | Lilongwe |
| Zambezi Zone | 7-Apr-10 | 15-Apr-10 | Malawi & Zambia | Lilongwe | Livingstone |
| Elephant Highway | 18-Apr-10 | 28-Apr-10 | Zambia, Botswana & Namibia | Livingstone | Windhoek |
| Diamond Coast | 30-Apr-10 | 15-May-10 | Namibia & South Africa | Windhoek | Cape Town |
For more information about the Tour D’Afrique organization please visit the Tour’D'Afrique website
For more information about the route please visit Tour D’Afrique Overview
For profile information of riders signed up for the 2010 tour please visit Tour D’Afrique 2010 Riders